Prof. dr. Daniel Mureşan
Președinte Senat
- 0264-5972562120
- 0264-406841
- senatumf@umfcluj.ro
The University Senate is the highest governing, representative, decision-making and deliberative body of the academic community.
The Senate is composed of teachers and students, elected for a 5-year term, all members having equal rights and obligations.
The Senate is represented by the Senate President and is composed of 31 teachers and 12 student representatives. Of the 12 students, one student will represent the English language study programme and one student the French language study programme. The allocation of the number of seats in the Senate for each faculty is proportional to the number of full professors in the university’s faculties.
The Senate’s organisation and functioning regulation establishes its attributions in the fields of university management, teaching, scientific research, personnel, social-student, financial-material base-administration and university image.
The Senate establishes specialist committees through which it controls the work of the executive management of the university and the board of directors. These committees are responsible for monitoring and supervising compliance with the decisions of the Senate, the University Charter and the regulations in force.
The decisions of the Senate are binding on the entire university community.
The Senate operates on the principles of academic freedom, university autonomy and transparency.
Composition of the Senate of the “Iuliu Hațieganu” University of Medicine and Pharmacy
No. | Position | Name |
1 | Member | Prof. dr. Nadim Al-Hajjar |
2 | Member | Prof. dr. Mihaela Băciuț |
3 | Member | Associate Professor dr. Corina Ioana Bocșan |
4 | Member | Prof. dr. Ede Bodoki |
5 | Member | Prof. dr. Constantin Bodolea |
6 | Member | Prof. dr. Anca Simona Bojan |
7 | Member | Prof. dr. Simion Bran |
8 | Member | Prof. dr. Călin Ioan Căinap |
9 | Member | Prof. dr. Romeo Chira |
10 | Member | Associate Professor dr. Răzvan Ciortea |
11 | Member | Prof. dr. Simona Clichici |
12 | Member | Prof. dr. Gianina Crișan |
13 | Member | Prof. dr. Nicolae Crișan |
14 | Member | Prof. dr. George Dindelegan |
15 | Member | Associate Professor dr. Cristian Dinu |
16 | Member | Prof. dr. Gabriela Adriana Filip |
17 | Member | Prof. dr. Ioan Ștefan Florian |
18 | Member | Prof. dr. Claudia Diana Gherman |
19 | Member | Prof. dr. Felicia Loghin |
20 | Member | Prof. dr. Mihaela Sorina Lupșe |
21 | Member | Prof. dr. Sorin Man |
22 | Member | Associate Professor dr. Marius Manole |
23 | Member | Prof. dr. Carmen Mihaela Mihu |
24 | President | Prof. dr. Daniel Mureşan |
25 | Member | Prof. dr. Olga Hilda Orășan |
26 | Member | Prof. dr. Dana Pop |
27 | Member | Prof. dr. Cosmin Puia |
28 | Member | Prof. dr. Simona Rednic |
29 | Member | Prof. dr. Andrada Seicean |
30 | Member | Prof. dr. Șoimița Suciu |
31 | Member | Prof. dr. Laurian Vlase |
Student representatives
No. | Position | Name |
1 | Member | Student – George Cuc – OSM |
2 | Member | Student – Vlad-Andrei Lazăr – OSM |
3 | Member | Student – Sebastian- Romeo Pintilie – OSM |
4 | Member | Student – Robert Popa – OSM |
5 | Member | Student – Vlad Răzniceanu – OSM |
6 | Member | Student – Cristina Simian – OSM |
7 | Member | Student – Diana Maria Plătică – OSS |
8 | Member | Student – Sebastian Topan – OSS |
9 | Member | Student – Antonia Ardelean – OSF |
10 | Member | Student – Anda Fălăuș – OSF |
11 | Member | Student – Darius Ștefan Amarie – EMSA |
12 | Member | Student – Rareș Vasiliu – CMC |
Guests
No. | Position | Name |
1 | Rector | Prof. dr. Anca Dana Buzoianu |
2 | Prorector | Prof. dr. Radu Nicolaie Oprean |
3 | General Administrative Director | Ec. dr. Valentin Mudura |
4 | Chief Secretary | Valeria Meseșan |
5 | Head of Legal Service | Loredana Szakacs |
Senate Secretary: Kudor Daniela Suzana