
Prof. dr. Daniel Mureşan
Președinte Senat
- 0264-5972562120
- 0264-406841
- senatumf@umfcluj.ro


The University Senate is the highest governing, representative, decision-making and deliberative body of the academic community.
The Senate is composed of teachers and students, elected for a 5-year term, all members having equal rights and obligations.
The Senate is represented by the Senate President and is composed of 31 teachers and 12 student representatives. Of the 12 students, one student will represent the English language study programme and one student the French language study programme. The allocation of the number of seats in the Senate for each faculty is proportional to the number of full professors in the university’s faculties.
The Senate’s organisation and functioning regulation establishes its attributions in the fields of university management, teaching, scientific research, personnel, social-student, financial-material base-administration and university image.
The Senate establishes specialist committees through which it controls the work of the executive management of the university and the board of directors. These committees are responsible for monitoring and supervising compliance with the decisions of the Senate, the University Charter and the regulations in force.
The decisions of the Senate are binding on the entire university community.
The Senate operates on the principles of academic freedom, university autonomy and transparency.
Composition of the Senate of the “Iuliu Hațieganu” University of Medicine and Pharmacy
| No. | Position | Name |
| 1 | Member | Prof. dr. Al-Hajjar Nadim |
| 2 | Member | Prof. dr. Băciuț Mihaela |
| 3 | Member | Associate Prof. dr. Bocșan Corina Ioana |
| 4 | Member | Prof. dr. Bodoki Ede |
| 5 | Member | Prof. dr. Bodolea Constantin |
| 6 | Member | Prof. dr. Bojan Anca Simona |
| 7 | Member | Prof. dr. Bran Simion |
| 8 | Member | Associate Prof. dr. Caraiani Cosmin Nicolae |
| 9 | Member | Prof. dr. Căinap Călin Ioan |
| 10 | Member | Prof. dr. Chira Romeo |
| 11 | Member | Associate Prof. dr. Ciortea Răzvan |
| 12 | Member | Prof. dr. Clichici Simona |
| 13 | Member | Prof. dr. Crișan Gianina |
| 14 | Member | Prof. dr. Crișan Nicolae |
| 15 | Vice President | Prof. dr. Dindelegan George |
| 16 | Member | Prof. dr. Dinu Cristian |
| 17 | Member | Prof. dr. Filip Gabriela Adriana |
| 18 | Member | Prof. dr. Florian Ioan Ștefan |
| 19 | Member | Prof. dr. Gherman Claudia Diana |
| 20 | Member | Associate Prof. dr. Graur Florin |
| 21 | Member | Prof. dr. Mirela Moldovan |
| 22 | Member | Prof. dr. Lupșe Mihaela Sorina |
| 23 | Member | Prof. dr. Man Sorin |
| 24 | Member | Associate Prof. dr. Manole Marius |
| 25 | Member | Prof. dr. Mihu Carmen Mihaela |
| 26 | President | Prof. dr. Mureşan Daniel |
| 27 | Member | Prof. dr. Orășan Olga Hilda |
| 28 | Member | Prof. dr. Pop Dana |
| 29 | Member | Prof. dr. Puia Cosmin |
| 30 | Member | Prof. dr. Rednic Simona |
| 31 | Member | Prof. dr. Seicean Andrada |
| 32 | Member | Prof. dr. Suciu Șoimița |
| 33 | Member | Prof. dr. Vlase Laurian |
Student representatives
| No. | Position | Name |
| 1 | Member | Student – Paula Georgiana Pojar – OSM |
| 2 | Member | Student – Carla Mihaela Vlad – OSM |
| 3 | Member | Student – Pintilie Sebastian-Romeo – OSM |
| 4 | Member | Student – Sonia Maria Hodîrnău – OSM |
| 5 | Member | Student – Alexandru Petru Popa – OSM |
| 6 | Member | Student – Simian Cristina – OSM |
| 7 | Member | Student – Delia Fometescu – OSS |
| 8 | Member | Student – Iulia Domșa – OSS |
| 9 | Member | Student – Ana Maria Suciu – OSF |
| 10 | Member | Student – Iulia-Antonia Vereș – OSF |
| 11 | Member | Student – Maya Chehimi – EMSA |
| 12 | Member | Student – Dan Adrian – CMC |
Guests
| No. | Position | Name |
| 1 | Rector | Prof. dr. Buzoianu Anca Dana |
| 2 | Prorector | Prof. dr. Oprean Radu Nicolaie |
| 3 | General Administrative Director | Ec. dr. Mudura Valentin |
| 4 | Chief Secretary | Meseșan Valeria |
| 5 | Head of Legal Service | Szakacs Loredana |
Senate Secretary: Kudor Daniela Suzana